Pelletizing Line - CD type

Two Stage Type Plastic Waste Recycling Machine
SE/WR-120CD
- To reduce the source waste.
- Keep the environment clean, and reduce to be broken the environment secondly.
- We are the professional manufacturer and experience supplier for Waste recycling making machine.
- This model is two stage type which uses oil hydraulic screen changer to change the filter more easily and promptly.
- The main die mould has a special design to get the vent effect and let the melted resin drops smoothly into the hopper.
- It equipped with a force feeding hopper to ensure the crushed films drops stably into the barrel.
- If we don’t have budget for crusher, we can choose side feeding hopper to help us achieving feeding perfectly.
- We are the professional manufacturer and experience supplier for waste recycling plant and whole field extrusion plant.
| Model | SE/WR-85CD | SE/WR-100CD | ||
| Material | pp pe film | pp pe film | ||
| Output (kg/hr) | 100-150 | 150-200 | ||
| Extruder | Main | Vice | Main | Vice |
| Drive motor (hp) | 40 | 20 + inverter | 60 | 30 + inverter |
| Speed range | 2 step | stepless | 2 step | stepless |
| Screw diameter (mm) | 85 | 85 | 100 | 100 |
| L:D ratio | 32/1 | 10/1 | 32/1 | 10/1 |
| Heat capacity | 27 kW | 10 kW | 42 kW | 12 kW |
| Thermal control (sets) | 6 | 3 | 7 | 4 |
| Vent equipment (set) | 1 | 1 | ||
| Die | Use hydraulic screen change | |||
| Cooling unit (mm) | 2500 x 355 x 250 | 2800 x 355 x 250 | ||
| Cutting unit (hp) | 3 + inverter | 5 + inverter | ||
| Force feeding hopper (hp) | 5 | 5 | ||
| Floor dimensions (m) | 9.7 x 1.8 x 1.8 | 10.5 x 1.8 x 2.3 | ||
| Machine weight (kg) | 3400 | 4200 | ||
| Model | SE/WR-120CD | SE/WR-150CD | ||
| Material | pp pe film | pp pe film | ||
| Output (kg/hr) | 250 - 350 | 400 - 500 | ||
| Extruder | Main | Vice | Main | Vice |
| Drive motor (hp) | 100 | 40 + inverter | 150 | 50 + inverter |
| Speed range | 2 step | stepless | 2 step | stepless |
| Screw diameter (mm) | 120 | 120 | 150 | 150 |
| L:D ratio | 30:1 | 10:1 | 32:1 | 10:1 |
| Heat capacity | 60 kW | 25 kW | 80 kW | 50 kW |
| Thermal control (sets) | 8 sets | 4 sets | 9 sets | 4 sets |
| Vent equipment (set) | 1 | 1 | ||
| Die | Use hydraulic screen change | |||
| Cooling unit (mm) | 3000 x 395 x 250 | 3500 x 455 x 250 | ||
| Cutting unit (hp) | 7-1/2 + inverter | 10 + inverter | ||
| Force feeding hopper (hp) | 5 | 5 | ||
| Floor dimension (m) | 11.3 x 2.1 x 2.5 | 13.5 x 2.5 x 2.8 | ||
| Machine weight (kg) | 5000 | 6500 | ||

